Er is een fout opgetreden!
FMC Aandeel
85,35USD | 1,38USD | 1,64% |
Taxaties voor FMC
2018 | 2019e | 2020e | 2021e | 2022e | |
---|---|---|---|---|---|
Dividend | 0,66 | 1,27 | 1,36 | 1,64 | 2,60 |
Dividendrendement (in %) | 0,90 | 1,52 | 1,63 | 1,97 | 3,12 |
K/W-verhouding | 11,69 | 14,43 | 12,48 | 11,22 | 10,00 |
Winst/Aandeel | 6,29 | 5,78 | 6,69 | 7,44 | 8,35 |
Nieuws voor FMC Corp.
Geen nieuws beschikbaar |
Analisten over FMC Corp.
FMC Peer Group
Dow Chemical | 0,00 | 0,0% | |
DowDuPont | 54,24 | 3,0% | |
Eastman Chemical Company | 82,71 | 1,2% | |
FMC | 85,35 | 1,6% | |
Monsanto | 0,00 | 0,0% | |
PPG Industries | 109,11 | 1,7% |
Wat denkt u?
Profiel FMC Corp.naar bedrijfsprofiel
FMC Corp. engages in the provision of solutions, applications, and products for the agricultural, industrial, and consumer markets. It operates through two segments: FMC Agricultural Solutions and FMC Lithium. The FMC Agricultural Solutions segment develops, markets, and sells all three major classes of crop protection chemicals: insecticides, herbicides and fungicides, which are used to enhance crop yield and quality.. The FMC Lithium segment manufactures lithium for use in lithium products, which are used primarily in energy storage, specialty polymers, and chemical synthesis application. The company was founded by John Bean in 1883 and is headquartered in Philadelphia, PA.
Aandelenkoers FMC Corp. in USDPush activeren
Koers | 85,35 USD | 1,38 | 1,64 % |
Tijd | 22:15:09 | |
Handelsdatum | 15.02.2019 | |
Opening | 84,98 | |
Slot | 83,97 | |
Hoogste | 85,45 | |
Laagste | 84,17 | |
52 W. Hoog | 92,95 | |
52 W. Laag | 69,39 | |
52 W. Perf. | ||
Volume (Aantal) | 273.108 | |
Marktkap. (EUR) | 9,95 Mrd | |
Beurs | ||
De koers van 85,35 USD aan de beurs New York komt bij de actuele wisselkoers overeen USD/EUR met een koers van 75,59 Euro. |
Naar aandeel FMC
ISIN | US3024913036 |
Indices | S&P 500, S&P 400 MidCap |
FMC Kerncijfers
Marktkapitalisatie in Euro | 9,95 Mrd |
Vrij verhandelbaar in % | |
Aantal Aandelen | 134,66 |
Kasstroom/Aandeel in lokale valuta | 3,68 |
Boekwaarde/Aandeel in lokale valuta | 23,82 |
60 Dagen Volatiliteit | 28,24 |
K/B verhouding |
FMC Historische koersen
15-2-2019 | 85,35 | 273.108 | |
14-2-2019 | 83,97 | 230.596 | |
13-2-2019 | 84,29 | 318.073 | |
12-2-2019 | 82,26 | 468.671 | |
11-2-2019 | 84,76 | 295.677 |
Aandelen in dezelfde sector met betere 1J Perf.
ExxonMobil Corp. (Exxon Mobil) | 10,2 % | |
Chevron Corp. | 17,4 % | |
SurModics Inc. | 115,3 % | |
ConocoPhillips | 40,3 % | |
Monsanto Co. | 8,6 % |